|
|
|
|
Our Equipment
|
|
| Call for Pricing | : | 17,781.00 |
| Power Source | : | Propane Sweeper |
| Product Hours | : | 374 |
| Sweeper | : | yes |
| Scrubber | : | no |
|
|
|
| Call for Pricing | : | 31,200.00 |
| Power Source | : | Propane |
| Product Hours | : | 8 |
| Sweeper | : | yes |
| Scrubber | : | no |
|
|
|
| Call for Pricing | : | 23,958.00 |
| Power Source | : | Propane |
| Product Hours | : | 538 |
| Sweeper | : | yes |
| Scrubber | : | yes |
|
|
|
| Call for Pricing | : | 25,618.00 |
| Power Source | : | Propane |
| Product Hours | : | 798 |
| Sweeper | : | yes |
| Scrubber | : | yes |
|
|
|
| Call for Pricing | : | 37,721.00 |
| Power Source | : | Propane |
| Product Hours | : | 370 |
| Sweeper | : | yes |
| Scrubber | : | yes |
|
|
|
|
|
| |
|
|
|
|
Total
Clean 2009.
|
|
|
|